|
01-03-80: Tottenham Hotspur (a) 1-2 : Division 1 : 30/42
Shirt No. | Player Name | Goals Scored | Season Appearances | Season Goals |
1. | Lukic, John | | 21/33 | |
2. | Cherry, Trevor | | 30/39 | |
3. | Stevenson, Byron | | 22/25 | |
4. | Flynn, Brian | | 15/24 | |
5. | Hart, Paul | | 20/30 | |
6. | Firm, Neil | | 3/3 | |
7. | Gray, Eddie | | 22/30 | |
8. | Chandler, Jeff | 1 | 3/13 | 1/2 |
9. | Connor, Terry | | 14/20 | |
10. | Hamson, Gary | | 16/18 | |
11. | Graham, Arthur | | 18/26 | |
Substitutes:
Shirt No. | Player Name | Used/ Unused | Player Replaced | Time | Goals Scored | Season Substitute Appearances | Season Goals |
12. | Entwistle, Wayne | Used | 2. Cherry, Trevor | | | 4/4 | |
|